kora size chart
KURTA | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
CHEST | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 36 | 38 | 40 | 42 | 44 | 46 |
HIP | 40 | 42 | 44 | 46 | 48 | 50 |
LENGTH | 45 | 46 | 47 | 48 | 48 | 48 |
SLEEVE LENGTH | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
PANT | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
WAIST | 28 | 30 | 32 | 34 | 36 | 38 |
LENGTH | 35 | 36 | 37 | 38 | 39 | 40 |
Dupatta: Length – 94, Width – 42